OUR PRODUCTS
OUR PRODUCTS
AFTLEAT® is a surface treating agent developed for getting remarkable adhesion of vulcanized rubbers in their pasting or painting processes.
Furthermore, AFTLEAT® can be applied as a surface treating agent, which decreases friction factor of a rubber surface.
These effects of AFTLEAT® comes from its chemical reaction with double bond of a rubber.
AFTLEAT® could enhance application of rubbers to automobile parts, construction materials, electric equipment or other industrial goods.
AFTLEAT® improves adhesive strength in adhesion of vulcanized rubber / vulcanized rubber or vulcanized rubber / other materials.
| Nipol IR-2200 (Poly-isoprene rubber) | 100 |
|---|---|
| Zinc oxide | 5 |
| Sulfur | 2.5 |
| Stearic acid | 1 |
| Carbon black | 40 |
| Accelerator CZ | 0.8 |
| Applied adhesive | Adhesive strength (kg/inch) | |
|---|---|---|
| control | AFTLEAT® treated | |
| Urethane adhesive (Konishi-bond KU-10) |
1.2 | 31.4 (break of substrate rubber) |
| CR based adhesive (Konishi-bond G-17) |
2.4 | 8.5 |
| NBR based adhesive (Konishi-bond G-103) |
0.2 | 14.2 |
| NR#3 | SBR1502 | NBR1032 | EPDM525 | |
|---|---|---|---|---|
| Rubber | 100 | 100 | 100 | 100 |
| Zinc oxide | 5 | 5 | 5 | 5 |
| Sulfur | 1.5 | 1.5 | 15 | 1.5 |
| Stearic acid | 1 | 1 | 1 | 1 |
| Carbon black | 40 | 40 | 40 | 40 |
| Accelerator CZ | 2.0 | 2.0 | 2.0 | - |
| Accelerator D | 0.3 | 0.3 | 0.3 | - |
| Accelerator TS | - | - | - | 1.5 |
| Accelerator M | - | - | - | 0.5 |
| Friction factor | ||||
|---|---|---|---|---|
| NR#3 | SBR1502 | NBR1032 | EPDM525 | |
| control | 5.2 | 6.6 | 8.2 | 6.1 |
| AFTLEAT® Treatment 5 seconds |
3.8 | 0.5 | 0.5 | 1.1 |
| AFTLEAT® Treatment 60 seconds |
3.5 | 0.5 | 0.5 | 0.6 |